Tales of Loki

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1921-1940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1154 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 51,240 47,640 No
1153 Orc Zombie Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 28,080 21,120 No
1152 Orc Skeleton Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 29,400 22,260 No
1151 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 23,280 20,220 No
1150 MVP! Moonlight Flower Moonlight Flower 79 324,000 Medium Demon Fire (Lv 3) 11,024,640 8,143,200 No
1149 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 29,940 26,760 No
1148 Medusa Medusa 102 10,045 Medium Demon Neutral (Lv 2) 93,900 89,220 No
1147 MVP! Maya Maya 55 380,000 Large Insect Earth (Lv 4) 5,356,800 4,017,600 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 29,940 26,760 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 18,420 14,640 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 22,200 19,140 No
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 59,580 65,580 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 25,560 22,380 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 19,680 16,620 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 45,960 42,360 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 38,520 33,360 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 26,760 23,580 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 274,950,000 274,950,000 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 274,950,000 274,950,000 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 92,700 88,020 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Live now: S2 Open Beta on Nov 28 — pre-register now