Tales of Loki

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1881-1900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 279,960 255,660 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 58,200 54,300 No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 88,980 72,660 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 71,640 58,020 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 80,520 65,280 No
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 46,800 43,200 No
1194 Arclouze Arclouze 107 10,020 Medium Insect Earth (Lv 2) 116,220 105,540 No
1193 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 64,140 60,240 No
1192 Wraith Wraith 77 5,168 Large Undead Undead (Lv 4) 54,360 43,380 No
1191 Mimic Mimic 56 1,939 Medium Formless Neutral (Lv 3) 28,620 25,440 No
1190 MVP! Orc Lord Orc Lord 55 552,000 Large Demi-Human Earth (Lv 4) 4,687,200 3,682,800 No
1189 Orc Archer Orc Archer 78 4,835 Medium Demi-Human Earth (Lv 1) 52,800 46,740 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 33,660 25,920 No
1186 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 19,860 21,300 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 14,460 22,080 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 60 0 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 1,080 780 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 45,120 41,520 No
1179 Whisper Whisper 46 1,109 Small Demon Ghost (Lv 3) 19,500 19,680 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Live now: S2 Open Beta on Nov 28 — pre-register now