Tales of Loki

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 21-40.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 32,880 25,320 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 17,040 11,880 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 30,600 27,420 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 83,220 78,960 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 13,740 10,860 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 28,740 21,720 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 15,540 12,600 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 18,000 15,060 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 35,280 31,920 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 37,200 28,800 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 40,620 37,260 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 7,365,600 6,026,400 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 13,085,340 10,023,180 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 33,840 30,480 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 30,720 23,400 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 22,740 19,680 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 26,760 23,580 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 28,620 25,440 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 10,335,600 7,516,800 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 9,120 4,200 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Live now: S2 Open Beta on Nov 28 — pre-register now