Tales of Loki

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 46,800 43,200 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 80,520 65,280 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 71,640 58,020 No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 88,980 72,660 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 58,200 54,300 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 279,960 255,660 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 80,940 76,680 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 93,900 89,220 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 308,820 164,520 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 208,440 165,240 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 174,960 120,240 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 113,220 108,060 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 101,100 91,620 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 159,120 152,640 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 58,200 54,300 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 44,280 40,680 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 38,760 41,040 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 57,240 53,340 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 22,740 19,680 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 60,120 56,220 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Live now: S2 Open Beta on Nov 28 — pre-register now