Tales of Loki

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 10,800 7,200 No
1280 Goblin Steamrider Goblin Steamrider 66 2,241 Medium Demi-Human Wind (Lv 2) 37,500 34,140 No
1536 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 0 0 No
1792 Soccer Ball Soccer Ball 1 10 Small Formless Neutral (Lv 1) 0 0 No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
2560 Odoric Odoric 150 2,000,000 Medium Demi-Human Neutral (Lv 1) 3,601,620 2,655,600 No
2816 Goat Ringleader Goat Ringleader 80 19,900 Medium Brute Fire (Lv 3) 260,700 728,100 No
3072 Ferre Ferre 128 52,280 Small Demon Earth (Lv 2) 223,740 134,100 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 10,980 7,500 No
1281 Sage Worm Sage Worm 70 2,872 Small Brute Neutral (Lv 3) 40,620 37,260 No
1537 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 0 0 No
1793 Megalith Megalith 65 2,451 Large Formless Neutral (Lv 4) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
2561 Ju Ju 155 5,000,000 Medium Demi-Human Neutral (Lv 1) 4,520,100 3,440,580 No
2817 Furious Dark Hammer Kobo Furious Dark Hammer Kobo 142 906,700 Medium Demi-Human Poison (Lv 2) 3,108,000 12,058,200 No
3073 Awakened Ferre Awakened Ferre 140 19,471,800 Large Demon Undead (Lv 3) 187,920,000 163,218,000 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 32,880 25,320 No
1282 Kobold Archer Kobold Archer 108 11,053 Small Demi-Human Fire (Lv 1) 111,960 106,800 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Live now: S2 Open Beta on Nov 28 — pre-register now