Tales of Loki

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1461-1480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1637 Margaretha Sorin Margaretha Sorin 140 250,800 Medium Demi-Human Holy (Lv 3) 925,920 927,420 No
1636 Howard Alt-Eisen Howard Alt-Eisen 142 378,100 Medium Demi-Human Water (Lv 4) 1,023,300 1,078,680 No
1635 Eremes Guile Eremes Guile 140 220,525 Medium Demon Poison (Lv 4) 1,002,840 1,063,020 No
1634 Seyren Windsor Seyren Windsor 142 204,962 Medium Demon Fire (Lv 3) 1,065,060 1,179,660 No
1633 Beholder Beholder 120 19,280 Small Formless Wind (Lv 2) 159,120 152,640 No
1632 Gremlin Gremlin 118 20,313 Large Demon Dark (Lv 2) 156,360 149,880 No
1631 Green Maiden Green Maiden 82 3,901 Medium Demi-Human Wind (Lv 2) 58,200 54,300 No
1630 MVP! White Lady White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 24,053,760 16,286,400 No
1629 Hill Wind Hill Wind 43 2,870 Medium Brute Wind (Lv 3) 10,200 10,200 No
1628 Holden Holden 85 6,228 Small Brute Earth (Lv 2) 64,080 57,180 No
1627 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 77,520 73,260 No
1626 Hellion Revenant Hellion Revenant 79 8,600 Medium Demon Undead (Lv 3) 60 60 No
1625 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 30,420 18,720 No
1624 Old Stove Old Stove 92 7,400 Large Formless Neutral (Lv 1) 0 0 No
1623 MVP! RSX-0806 RSX-0806 100 1,001,000 Large Formless Neutral (Lv 3) 25,920,000 19,008,000 No
1622 Teddy Bear Teddy Bear 91 7,238 Small Formless Neutral (Lv 3) 73,200 68,940 No
1621 Venomous Venomous 87 4,770 Medium Formless Poison (Lv 1) 63,120 59,220 No
1620 Noxious Noxious 87 5,430 Medium Formless Ghost (Lv 3) 56,820 62,340 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 64,080 57,180 No
1618 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 246,000 147,360 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
Live now: S2 Open Beta on Nov 28 — pre-register now