Tales of Loki

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2021-2040.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 13,140 10,260 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 10,440 6,600 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 11,280 8,400 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 9,300 5,100 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 9,240 4,800 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 10,860 8,100 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 9,120 4,200 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 10,335,600 7,516,800 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 28,620 25,440 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 26,760 23,580 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 22,740 19,680 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 30,720 23,400 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 33,840 30,480 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 13,085,340 10,023,180 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 7,365,600 6,026,400 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 40,620 37,260 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 37,200 28,800 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 35,280 31,920 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 18,000 15,060 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 15,540 12,600 No
Prev. | 101 | 102 | 103 | 104
Live now: S2 Open Beta on Nov 28 — pre-register now