Tales of Loki

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID ▲ kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP ▼ Custom
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 10,140 6,900 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 9,000 2,400 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 9,480 5,400 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 12,000 9,120 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 9,480 3,900 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 9,420 3,300 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 9,600 5,700 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 9,600 4,500 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 9,000 3,600 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 9,720 6,000 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 22,140 18,060 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 10,500 7,500 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 11,340 6,720 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 26,160 19,620 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 11,760 8,880 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 12,240 9,360 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 10,200 6,000 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 21,660 17,580 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 10,800 7,200 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 10,980 7,500 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Live now: S2 Open Beta on Nov 28 — pre-register now