Viewing Monster
#3749: Elite Buffalo Bandit
| Monster ID | 3749 | Sprite | E_COWRAIDERS3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elite Buffalo Bandit | Custom | No | ||||||||||||
| iRO Name | Elite Buffalo Bandit | HP | 174,345 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 152 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 573,780 | Attack | 1,749~272 | ||||||||||||
| Job Experience | 613,020 | Defense | 150 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 83 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elite Buffalo Bandit Item Drops
No item drops found for Elite Buffalo Bandit.
Monster Skills for “Elite Buffalo Bandit”
No skills found for Elite Buffalo Bandit.