Viewing Monster
#3747: Elite Buffalo Bandit
| Monster ID | 3747 | Sprite | E_COWRAIDERS1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elite Buffalo Bandit | Custom | No | ||||||||||||
| iRO Name | Elite Buffalo Bandit | HP | 135,292 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 148 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 457,680 | Attack | 1,650~241 | ||||||||||||
| Job Experience | 484,620 | Defense | 99 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 2,050 ms | Attack Range | 4 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 660 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elite Buffalo Bandit Item Drops
No item drops found for Elite Buffalo Bandit.
Monster Skills for “Elite Buffalo Bandit”
No skills found for Elite Buffalo Bandit.