Viewing Monster
#3741: Spider Chariot
| Monster ID | 3741 | Sprite | MECHASPIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spider Chariot | Custom | No | ||||||||||||
| iRO Name | Spider Chariot | HP | 9,799,123 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 158 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 189,053,700 | Attack | 7,657~2,066 | ||||||||||||
| Job Experience | 126,767,700 | Defense | 394 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 123 | ||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Spider Chariot Item Drops
No item drops found for Spider Chariot.
Monster Skills for “Spider Chariot”
No skills found for Spider Chariot.