Viewing Monster
#3507: Fruits Pom Spider
| Monster ID | 3507 | Sprite | DR_POM_SPIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fruits Pom Spider | Custom | No | ||||||||||||
| iRO Name | Fruits Pom Spider | HP | 156,532 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 150 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 250 | ||||||||||||
| Experience | 528,540 | Attack | 1,137~258 | ||||||||||||
| Job Experience | 537,240 | Defense | 240 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 115 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Fruits Pom Spider Item Drops
No item drops found for Fruits Pom Spider.
Monster Skills for “Fruits Pom Spider”
No skills found for Fruits Pom Spider.