Viewing Monster
#3506: Jungle Madragora
| Monster ID | 3506 | Sprite | DR_MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jungle Madragora | Custom | No | ||||||||||||
| iRO Name | Jungle Madragora | HP | 190,570 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 144 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 666,000 | Attack | 1,840~1,477 | ||||||||||||
| Job Experience | 852,000 | Defense | 113 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Jungle Madragora Item Drops
No item drops found for Jungle Madragora.
Monster Skills for “Jungle Madragora”
No skills found for Jungle Madragora.