Viewing Monster
#3499: Sweet Roda Frog
| Monster ID | 3499 | Sprite | DR_RODA_FROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sweet Roda Frog | Custom | No | ||||||||||||
| iRO Name | Sweet Roda Frog | HP | 140 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 14 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 3,900 | Attack | 4~4 | ||||||||||||
| Job Experience | 3,000 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Sweet Roda Frog Item Drops
No item drops found for Sweet Roda Frog.
Monster Skills for “Sweet Roda Frog”
No skills found for Sweet Roda Frog.