Viewing Monster
#3250: Can Robot
| Monster ID | 3250 | Sprite | SCR_MT_ROBOTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Can Robot | Custom | No | ||||||||||||
| iRO Name | Can Robot | HP | 30 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 155 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 3,660 | Attack | 95~2 | ||||||||||||
| Job Experience | 3,480 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 2,400 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 400 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Can Robot Item Drops
No item drops found for Can Robot.
Monster Skills for “Can Robot”
No skills found for Can Robot.