Viewing Monster
#3249: Explorer Robot Turbo
| Monster ID | 3249 | Sprite | EXPLORATION_ROVER_T | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Explorer Robot Turbo | Custom | No | ||||||||||||
| iRO Name | Explorer Robot Turbo | HP | 318,117 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 171 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
| Experience | 1,189,560 | Attack | 2,945~841 | ||||||||||||
| Job Experience | 2,461,380 | Defense | 121 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 67 | ||||||||||||
| Attack Delay | 1,552 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Explorer Robot Turbo Item Drops
No item drops found for Explorer Robot Turbo.
Monster Skills for “Explorer Robot Turbo”
No skills found for Explorer Robot Turbo.