Viewing Monster
#3248: Repair Robot Turbo
| Monster ID | 3248 | Sprite | REPAIR_ROBOT_T | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Repair Robot Turbo | Custom | No | ||||||||||||
| iRO Name | Repair Robot Turbo | HP | 186,320 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 158 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 792,480 | Attack | 2,431~226 | ||||||||||||
| Job Experience | 869,340 | Defense | 118 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 660 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Repair Robot Turbo Item Drops
No item drops found for Repair Robot Turbo.
Monster Skills for “Repair Robot Turbo”
No skills found for Repair Robot Turbo.