Viewing Monster
#3247: Green Cenere
| Monster ID | 3247 | Sprite | CENERE_G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Cenere | Custom | No | ||||||||||||
| iRO Name | Green Cenere | HP | 140,088 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 150 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 458,100 | Attack | 1,897~110 | ||||||||||||
| Job Experience | 461,880 | Defense | 91 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 81 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Green Cenere Item Drops
No item drops found for Green Cenere.
Monster Skills for “Green Cenere”
No skills found for Green Cenere.