Viewing Monster
#3203: Inorganic Pumpkin
| Monster ID | 3203 | Sprite | INORGANIC_JAKK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Inorganic Pumpkin | Custom | No | ||||||||||||
| iRO Name | Inorganic Pumpkin | HP | 40 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 10 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,200 | Attack | 100~0 | ||||||||||||
| Job Experience | 780 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Inorganic Pumpkin Item Drops
No item drops found for Inorganic Pumpkin.
Monster Skills for “Inorganic Pumpkin”
No skills found for Inorganic Pumpkin.