Viewing Monster
#3202: Organic Pumpkin
| Monster ID | 3202 | Sprite | ORGANIC_JAKK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Organic Pumpkin | Custom | No | ||||||||||||
| iRO Name | Organic Pumpkin | HP | 40 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 10 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 1,200 | Attack | 100~0 | ||||||||||||
| Job Experience | 780 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Organic Pumpkin Item Drops
No item drops found for Organic Pumpkin.
Monster Skills for “Organic Pumpkin”
No skills found for Organic Pumpkin.