Viewing Monster
#3181: Captain Ferlock
| Monster ID | 3181 | Sprite | E1_FELOCK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Captain Ferlock | Custom | No | ||||||||||||
| iRO Name | Captain Ferlock | HP | 3,000,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 130 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 170 | ||||||||||||
| Experience | 185,280 | Attack | 871~695 | ||||||||||||
| Job Experience | 143,520 | Defense | 101 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
| Attack Delay | 168 ms | Attack Range | 10 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Captain Ferlock Item Drops
No item drops found for Captain Ferlock.
Monster Skills for “Captain Ferlock”
No skills found for Captain Ferlock.