Viewing Monster
#3178: Acidus
| Monster ID | 3178 | Sprite | E1_ACIDUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Acidus | Custom | No | ||||||||||||
| iRO Name | Acidus | HP | 48,430 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 130 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 170 | ||||||||||||
| Experience | 185,280 | Attack | 871~695 | ||||||||||||
| Job Experience | 143,520 | Defense | 101 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
| Attack Delay | 168 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Acidus Item Drops
No item drops found for Acidus.
Monster Skills for “Acidus”
No skills found for Acidus.