Viewing Monster
#3177: Beholder
| Monster ID | 3177 | Sprite | E1_BEHOLDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Beholder | Custom | No | ||||||||||||
| iRO Name | Beholder | HP | 20,313 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 118 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 140 | ||||||||||||
| Experience | 120,540 | Attack | 848~138 | ||||||||||||
| Job Experience | 83,400 | Defense | 76 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Beholder Item Drops
No item drops found for Beholder.
Monster Skills for “Beholder”
No skills found for Beholder.