Viewing Monster
#3156: Exploration Rover
| Monster ID | 3156 | Sprite | EXPLORATION_ROVER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Exploration Rover | Custom | No | ||||||||||||
| iRO Name | Exploration Rover | HP | 293,640 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 168 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
| Experience | 1,090,320 | Attack | 2,513~802 | ||||||||||||
| Job Experience | 2,103,900 | Defense | 105 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
| Attack Delay | 1,552 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Exploration Rover Item Drops
No item drops found for Exploration Rover.
Monster Skills for “Exploration Rover”
No skills found for Exploration Rover.