Viewing Monster
#3153: Excavator Robot
| Monster ID | 3153 | Sprite | EXCAVATOR_ROBOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Excavator Robot | Custom | No | ||||||||||||
| iRO Name | Excavator Robot | HP | 166,860 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 163 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 250 | ||||||||||||
| Experience | 901,560 | Attack | 4,785~192 | ||||||||||||
| Job Experience | 1,014,900 | Defense | 138 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Excavator Robot Item Drops
No item drops found for Excavator Robot.
Monster Skills for “Excavator Robot”
No skills found for Excavator Robot.