Viewing Monster
#3106: Demon God's Apostle Shn
| Monster ID | 3106 | Sprite | MM_GB_MOROCC_4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Demon God's Apostle Shn | Custom | No | ||||||||||||
| iRO Name | Demon God's Apostle Shn | HP | 5,000,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 149 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 1,235~599 | ||||||||||||
| Job Experience | 0 | Defense | 109 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 54 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Demon God's Apostle Shn Item Drops
No item drops found for Demon God's Apostle Shn.
Monster Skills for “Demon God's Apostle Shn”
No skills found for Demon God's Apostle Shn.