Viewing Monster
#3028: Sonia
| Monster ID | 3028 | Sprite | SONIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sonia | Custom | No | ||||||||||||
| iRO Name | Sonia | HP | 20 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 17 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 3,480 | Attack | 38~12 | ||||||||||||
| Job Experience | 2,580 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Sonia Item Drops
No item drops found for Sonia.
Monster Skills for βSoniaβ
No skills found for Sonia.