Viewing Monster
#3023: Fire Golem
| Monster ID | 3023 | Sprite | FIRE_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fire Golem | Custom | No | ||||||||||||
| iRO Name | Fire Golem | HP | 180,213 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 148 | ||||||||||||
| Element | Fire (Lv 4) | Speed | 200 | ||||||||||||
| Experience | 534,720 | Attack | 1,478~1,321 | ||||||||||||
| Job Experience | 567,840 | Defense | 292 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 102 | ||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Fire Golem Item Drops
No item drops found for Fire Golem.
Monster Skills for “Fire Golem”
No skills found for Fire Golem.