Viewing Monster
#3018: Corrupt Megalodon
| Monster ID | 3018 | Sprite | EP14_3_DEATH_C_MOB3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Corrupt Megalodon | Custom | No | ||||||||||||
| iRO Name | Corrupt Megalodon | HP | 347,413 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 158 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 170 | ||||||||||||
| Experience | 743,400 | Attack | 948~215 | ||||||||||||
| Job Experience | 966,240 | Defense | 240 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 300 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 150 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Corrupt Megalodon Item Drops
No item drops found for Corrupt Megalodon.
Monster Skills for “Corrupt Megalodon”
No skills found for Corrupt Megalodon.