Viewing Monster
#3015: Corrupt Phen
| Monster ID | 3015 | Sprite | EP14_3_DEATH_B_MOB3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Corrupt Phen | Custom | No | ||||||||||||
| iRO Name | Corrupt Phen | HP | 284,110 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 158 | ||||||||||||
| Element | Water (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 743,400 | Attack | 948~215 | ||||||||||||
| Job Experience | 966,240 | Defense | 240 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 150 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Corrupt Phen Item Drops
No item drops found for Corrupt Phen.
Monster Skills for “Corrupt Phen”
No skills found for Corrupt Phen.