Viewing Monster
#3012: Corrupt Familiar
| Monster ID | 3012 | Sprite | EP14_3_DEATH_A_MOB3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Corrupt Familiar | Custom | No | ||||||||||||
| iRO Name | Corrupt Familiar | HP | 222,550 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 158 | ||||||||||||
| Element | Water (Lv 2) | Speed | 120 | ||||||||||||
| Experience | 743,400 | Attack | 948~215 | ||||||||||||
| Job Experience | 966,240 | Defense | 240 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 150 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Corrupt Familiar Item Drops
No item drops found for Corrupt Familiar.
Monster Skills for “Corrupt Familiar”
No skills found for Corrupt Familiar.