Viewing Monster
#2931: Metaling
| Monster ID | 2931 | Sprite | T_METALING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Metaling | Custom | No | ||||||||||||
| iRO Name | Metaling | HP | 4,300 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 81 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 15,720 | Attack | 188~39 | ||||||||||||
| Job Experience | 16,080 | Defense | 69 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 384 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Metaling Item Drops
No item drops found for Metaling.
Monster Skills for “Metaling”
No skills found for Metaling.