Viewing Monster
#2676: Swift Sailor Skeleton
| Monster ID | 2676 | Sprite | C1_SAILOR_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Sailor Skeleton | Custom | No | ||||||||||||
| iRO Name | Swift Sailor Skeleton | HP | 1,550 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 19 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 17,400 | Attack | 32~8 | ||||||||||||
| Job Experience | 38,700 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Sailor Skeleton Item Drops
No item drops found for Swift Sailor Skeleton.
Monster Skills for “Swift Sailor Skeleton”
No skills found for Swift Sailor Skeleton.