Viewing Monster
#2545: 1st Guard Dog
| Monster ID | 2545 | Sprite | GUARDDOG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 1st Guard Dog | Custom | No | ||||||||||||
| iRO Name | 1st Guard Dog | HP | 20,099 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 101 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 56,640 | Attack | 547~51 | ||||||||||||
| Job Experience | 175,380 | Defense | 66 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
1st Guard Dog Item Drops
No item drops found for 1st Guard Dog.
Monster Skills for “1st Guard Dog”
No skills found for 1st Guard Dog.