Viewing Monster
#2471: Suffering Khalitzburg
| Monster ID | 2471 | Sprite | MG_KHALITZBURG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Suffering Khalitzburg | Custom | No | ||||||||||||
| iRO Name | Suffering Khalitzburg | HP | 236,851 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 143 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 350 | ||||||||||||
| Experience | 526,260 | Attack | 2,800~100 | ||||||||||||
| Job Experience | 483,840 | Defense | 125 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Suffering Khalitzburg Item Drops
No item drops found for Suffering Khalitzburg.
Monster Skills for “Suffering Khalitzburg”
No skills found for Suffering Khalitzburg.