Viewing Monster
#2407: Sailor Skeleton
| Monster ID | 2407 | Sprite | SAILOR_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sailor Skeleton | Custom | No | ||||||||||||
| iRO Name | Sailor Skeleton | HP | 310 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 19 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 11,700 | Attack | 27~8 | ||||||||||||
| Job Experience | 7,320 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Sailor Skeleton Item Drops
No item drops found for Sailor Skeleton.
Monster Skills for “Sailor Skeleton”
No skills found for Sailor Skeleton.