Viewing Monster
#2406: Weak Soldier Skeleton
| Monster ID | 2406 | Sprite | WEAK_SKEL_SOLDIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Weak Soldier Skeleton | Custom | No | ||||||||||||
| iRO Name | Weak Soldier Skeleton | HP | 468 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 23 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 12,900 | Attack | 66~9 | ||||||||||||
| Job Experience | 8,340 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Weak Soldier Skeleton Item Drops
No item drops found for Weak Soldier Skeleton.
Monster Skills for “Weak Soldier Skeleton”
No skills found for Weak Soldier Skeleton.