Viewing Monster
#2405: Weak Skeleton
| Monster ID | 2405 | Sprite | WEAK_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Weak Skeleton | Custom | No | ||||||||||||
| iRO Name | Weak Skeleton | HP | 280 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 18 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 11,520 | Attack | 25~8 | ||||||||||||
| Job Experience | 7,020 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Weak Skeleton Item Drops
No item drops found for Weak Skeleton.
Monster Skills for “Weak Skeleton”
No skills found for Weak Skeleton.