Viewing Monster
#2404: Dead Plankton
| Monster ID | 2404 | Sprite | DEAD_PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dead Plankton | Custom | No | ||||||||||||
| iRO Name | Dead Plankton | HP | 95 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 9 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 1,860 | Attack | 18~1 | ||||||||||||
| Job Experience | 1,380 | Defense | 21 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 324 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dead Plankton Item Drops
No item drops found for Dead Plankton.
Monster Skills for “Dead Plankton”
No skills found for Dead Plankton.