Viewing Monster
#2352: RSX 0805
| Monster ID | 2352 | Sprite | E_RSX_0805 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | RSX 0805 | Custom | No | ||||||||||||
| iRO Name | RSX 0805 | HP | 10,000,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 100 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 220 | ||||||||||||
| Experience | 0 | Attack | 1,000~500 | ||||||||||||
| Job Experience | 0 | Defense | 400 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 200 | ||||||||||||
| Attack Delay | 128 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,104 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
RSX 0805 Item Drops
No item drops found for RSX 0805.
Monster Skills for “RSX 0805”
No skills found for RSX 0805.