Viewing Monster
#2327: Bangungot
| Monster ID | 2327 | Sprite | BANGUNGOT_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bangungot | Custom | No | ||||||||||||
| iRO Name | Bangungot | HP | 250 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 115 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 46,892,460 | Attack | 2,561~1,504 | ||||||||||||
| Job Experience | 50,239,260 | Defense | 411 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 95 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Bangungot Item Drops
No item drops found for Bangungot.
Monster Skills for “Bangungot”
No skills found for Bangungot.