Viewing Monster
#2247: Mi Gao
| Monster ID | 2247 | Sprite | Q_INCREASE_SOIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mi Gao | Custom | No | ||||||||||||
| iRO Name | Mi Gao | HP | 20,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 95 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 445 | ||||||||||||
| Experience | 84,000 | Attack | 365~30 | ||||||||||||
| Job Experience | 120,000 | Defense | 112 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
| Attack Delay | 106 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mi Gao Item Drops
No item drops found for Mi Gao.
Monster Skills for “Mi Gao”
No skills found for Mi Gao.