Viewing Monster
#2102: Dark Lord
| Monster ID | 2102 | Sprite | E_DARKLORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Lord | Custom | No | ||||||||||||
| iRO Name | Dark Lord | HP | 1,190,900 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 96 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 72,360 | Attack | 3,935~2,085 | ||||||||||||
| Job Experience | 60,300 | Defense | 330 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 168 | ||||||||||||
| Attack Delay | 868 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dark Lord Item Drops
No item drops found for Dark Lord.
Monster Skills for “Dark Lord”
No skills found for Dark Lord.