Viewing Monster
#2093: Botaring
| Monster ID | 2093 | Sprite | BOTARING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Botaring | Custom | No | ||||||||||||
| iRO Name | Botaring | HP | 15 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 15 | ||||||||||||
| Element | Holy (Lv 1) | Speed | 170 | ||||||||||||
| Experience | 180 | Attack | 20~20 | ||||||||||||
| Job Experience | 180 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Botaring Item Drops
No item drops found for Botaring.
Monster Skills for “Botaring”
No skills found for Botaring.