Viewing Monster
#2066: Anopheles
| Monster ID | 2066 | Sprite | E_ANOPHELES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Anopheles | Custom | No | ||||||||||||
| iRO Name | Anopheles | HP | 50 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 5 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 170 | ||||||||||||
| Experience | 60 | Attack | 140~18 | ||||||||||||
| Job Experience | 60 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,084 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,304 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Anopheles Item Drops
No item drops found for Anopheles.
Monster Skills for “Anopheles”
No skills found for Anopheles.