Viewing Monster
#2012: Tenacious Zombie
| Monster ID | 2012 | Sprite | E_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tenacious Zombie | Custom | No | ||||||||||||
| iRO Name | Tenacious Zombie | HP | 99,999 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 15 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 1,320 | Attack | 67~12 | ||||||||||||
| Job Experience | 900 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Tenacious Zombie Item Drops
No item drops found for Tenacious Zombie.
Monster Skills for “Tenacious Zombie”
No skills found for Tenacious Zombie.