Viewing Monster
#2011: Tenacious Ghoul
| Monster ID | 2011 | Sprite | E_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tenacious Ghoul | Custom | No | ||||||||||||
| iRO Name | Tenacious Ghoul | HP | 99,999 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 40 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 29,340 | Attack | 420~80 | ||||||||||||
| Job Experience | 16,800 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Tenacious Ghoul Item Drops
No item drops found for Tenacious Ghoul.
Monster Skills for “Tenacious Ghoul”
No skills found for Tenacious Ghoul.