Viewing Monster
#2004: Talisman Ghost
| Monster ID | 2004 | Sprite | T_WICKED_NYMPH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Talisman Ghost | Custom | No | ||||||||||||
| iRO Name | Talisman Ghost | HP | 16,029 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 63 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 399~691 | ||||||||||||
| Job Experience | 0 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
| Attack Delay | 637 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Talisman Ghost Item Drops
No item drops found for Talisman Ghost.
Monster Skills for “Talisman Ghost”
No skills found for Talisman Ghost.