Viewing Monster
#1980: Kublin (MVP)
| Monster ID | 1980 | Sprite | KUBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kublin | Custom | No | ||||||||||||
| iRO Name | Kublin | HP | 633,600 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 85 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 2,970,000 | Attack | 1,298~220 | ||||||||||||
| Job Experience | 2,700,000 | Defense | 22 | ||||||||||||
| MVP Experience | 45,000 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 964 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Kublin Item Drops
No item drops found for Kublin.
Monster Skills for βKublinβ
No skills found for Kublin.