Viewing Monster
#1972: Marina
| Monster ID | 1972 | Sprite | E_MARINA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marina | Custom | No | ||||||||||||
| iRO Name | Marina | HP | 2,087 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 21 | ||||||||||||
| Element | Water (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 11,760 | Attack | 84~22 | ||||||||||||
| Job Experience | 7,560 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,280 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Marina Item Drops
No item drops found for Marina.
Monster Skills for βMarinaβ
No skills found for Marina.